Contents will be Updated soon...
Abstracts Selected for Oral Presentations | |||||
Session Date: September 07, 2024 | |||||
Session Timings: 13:35 - 14:35 hrs (IST) | |||||
Hall | Abstract Category | Abstract ID | Abstract Title | Presenting Author | Presenting Author Affiliation |
Hall A | Medical | 76 | Efficacy of Low Dose Emicizumab Prophylaxis in Hemophilia A: Real World Experience | Veronica Lobo | St. Johns Medical College Hospital, Bangalore |
70 | Real-world Clinical Care Regimens And their Associated Costs for Patients with Severe Hemophilia A and B in Eight Hemophilia Treatment Centers in Six Asian Low- and Middle-Income Countries | Nita Radhakrishnan | Post Graduate Institute of Child Health, Noida | ||
57 | Efficacy and safety of Mim8 prophylaxis in adults and adolescents with hemophilia A with or without inhibitors: Phase 3, open label, randomized, controlled FRONTIER2 study | Chandrakala Shanmukhaiah | Seth GS Medical College and KEM Hospital, Mumbai | ||
005 | Interim results of multi-country survey to evaluate disease burden, patient journey, and unmet needs in people with haemophilia A and haemophilia B (with and without inhibitors). | Darintr Sosothikul | King Chulalongkorn Memorial Hospital, Bangkok | ||
006 | A Non-Interventional Study to Evaluate Impact of Emicizumab in the Treatment of Bleeding Episodes, on Joint Health and Quality of Life in Participants with Hemophilia A | Anupam Dutta | Assam Medical College and Hospital, Dibrugarh | ||
69 | Impact of Prophylaxis Treatment in Children with Severe Hemophilia A Over a Decade – A Retrospective Single Center Study | Lincy Paul | Amrita Institute of Medical Sciences, Kochi | ||
Hall B | Musculoskeletal | 12 | Non-Surgical correction of knee flexion deformity in persons with haemophilia – A staged multidisciplinary approach | Merlyn Tilak | Christian Medical College, Vellore |
87 | Evaluation of joint health of hemophilia patients using Haemophilia Joint Health Score (HJHS) at Ulin General Hospital Banjarmasin, Indonesia | Wulandewi Marhaeni | Universitas Lambung Mangkurat, Banjarmasin | ||
Comprehensive Care: Nursing, Physiotherapy, Dental, Psychosocial |
22 | Clinical and Financial Outcomes of Surgical Care in Haemophilia Patients at a North India HTC Centre: A Retrospective Study | Diksha sarwan | Christian Medical College, Ludhiana | |
82 | Innovative use of LASER therapy in a Hemophilia A patient with aggressive periodontitis: A Case study | Sushmitha Dandamudi | Little Stars & She Hospital for Children and Women, Hyderabad | ||
Laboratory | 52 | Insights into the clinical profiles and molecular genetics of Hemophilia A in North Indian Patients. | Ritika Sharma | PGIMER, Chandigarh | |
13 | The genotype-inhibitor phenotype association among north Indian patients with severe Hemophilia A | Narender Kumar | PGIMER, Chandigarh |